Swift Gateway, Cosford Lane, Rugby, CV21 1TQ
To Let
- 12,646 - 61,115 Sq Ft
- Available
Six new industrial / warehouse units under construction, available Q4 2027.
| Name/Floor | Sq Ft | Sq M | Availability |
|---|---|---|---|
| unit 1a | 17,598 | 1,634.91 | Available |
| unit 1b | 14,713 | 1,366.88 | Available |
| unit 1c | 12,646 | 1,174.85 | Available |
| unit 2 | 25,105 | 2,332.33 | Available |
| unit 3 | 61,115 | 5,677.77 | Available |
| unit 4 | 39,864 | 3,703.49 | Available |
| Total | 171,041 | 15,890.23 |
The scheme benefits from an outstanding strategic location, situated close to key arterial routes including the A428 and A4071, providing direct access to the M1 (Junction 18), M6 (Junction 1), M45 and A45, and onward connectivity to the wider UK motorway network.
Contact us for more information or to arrange a viewing
"*" indicates required fields
"*" indicates required fields